Layout
Grand Sturdy 35.0 Sedan
Basic specifications
Basic specifications | 35.0 Sedan |
---|---|
LOA x beam overall x draft: | ± 10,70 x 3,40 x 1,00 m |
Minimum air draft: | ± 2,30 m (2,37 m with Variodeck) |
Headroom FC/saloon: | ± 1,83 / 1,94 m |
CE-classification: | C (coast) |
Tank capacity | ± 240 ltr diesel fuel ± 220 ltr water ± 240 ltr holding tank |
Weight/displacement: | ± 8.000 kg / ± 8,0 m3 |
Engine Grand Sturdy 35.0 Sedan | 1x 4 cil. Volvo Penta Diesel, Type D2-75 1x 55 kW (75 HP) |
|
Boat tests by the international boating press
Published articles by the international boating press
Language | Date | Linssen Werft | Magazine / Title |
---|---|---|---|
DE | 2019-02 | Yvonne Linssen; die junge Chefin einer Bootsbau-Dynastie | Skipper (D) / Menschen aus der Skipperszene |
DK | 2019-02 | 70 År Med motorbåde | Baatmagasinet |
Language | Date | Boat type | Magazine / Title |
---|---|---|---|
DE | 2018-09 | Grand Sturdy 30.0 Sedan | Boote / Eins, zwei und los... |
DE | 2018-10 | Grand Sturdy 30.0 AC | Skipper / Feine Kleine |
FR | 2018-12 | Grand Sturdy 30.0AC | Fluvial (F) / Linssen 30 AC et 45 Sedan, le luxe efficace ! |
DE | 2018-02 | Grand Sturdy 35.0 Sedan | Skipper / Feiner Tourer |
DE | 2017-09 | Grand Sturdy 35.0 Sedan | Marina.CH / Gelungener Relaunch |
FR | 2017-09 | Grand Sturdy 35.0 Sedan | Marina.CH / Un nouveau lancement réussi |
GB | 2017-10 | Grand Sturdy 35.0 Sedan | Motorboat & Yachting |
DE | 2017-10 | Grand Sturdy 40.0 AC | Skipper / Erste Klasse |
NL | 2017-10 | Grand Sturdy 40.0 AC | Varen / Dot Zero |
NL | 2017-09 | Grand Sturdy 40.0 AC | Motorboot / He-le-maal af! |
GB | 2018-01 | Grand Sturdy 40.0 Sedan | Passagemaker / Sturdy as she goes |
NL | 2018-10 | Grand Sturdy 45.0 AC & Sedan | Motorboot / Toerboten tot in elke vezel |
FR | 2018-10 | Grand Sturdy 45.0 Sedan | Neptune / Linssen 45.0 Sedan, Les atouts du classicisme |
FR | 2018-12 | Grand Sturdy 45.0 Sedan | Fluvial (F) / Linssen 30 AC et 45 Sedan, le luxe efficace ! |
NL | 2018-11 | Grand Sturdy 45.0 Sedan | Varen (B) / Klasse apart |
DE | 2019-02 | Grand Sturdy 45.0 Sedan | Skipper (D) / Reisen auf eleganteste Art |
DE | 2019-10 | Grand Sturdy 450 AC Variotop® | Skipper (D) / Vorübergehend geschlossen |
DE | 2018-09 | Grand Sturdy 500 AC Variotop® | Boote / Echtes Flaggshiff |
NL | 2018-11 | Grand Sturdy 500 AC Variotop® | Nautica (Belgium) / Grand Sturdy 500 AC Variotop® |
Price list
Grand Sturdy series | excl. VAT | incl. 21% VAT |
---|---|---|
Grand Sturdy 30.0 AC | € 198.000 | € 239.600 |
Grand Sturdy 30.0 Sedan | € 195.000 | € 236.000 |
Grand Sturdy 35.0 AC | € 235.000 | € 284.400 |
Grand Sturdy 35.0 Sedan | € 232.000 | € 280.700 |
Grand Sturdy 40.0 AC | € 366.000 | € 442.900 |
Grand Sturdy 40.0 Sedan | € 362.000 | € 438.000 |
Grand Sturdy 45.0 AC Single | € 448.000 | € 542.100 |
Grand Sturdy 45.0 AC Twin | € 495.000 | € 599.000 |
Grand Sturdy 45.0 Sedan Single | € 444.000 | € 537.200 |
Grand Sturdy 45.0 Sedan Twin | € 491.000 | € 594.100 |
Grand Sturdy 450 AC Variotop® Twin | € 817.000 | € 988.600 |
Grand Sturdy 480 AC Variotop® Twin | € 972.000 | € 1.176.100 |
Grand Sturdy 500 AC Variotop® Twin | € 1.180.000 | € 1.427.800 |
Maasbracht, 01.09.2019 SE&OToutes nos offres sont sans engagement. Nous nous réservons les droits afférents à toute modification de prix et de produits, de schémas intérieurs et extérieurs, de tableaux d'équipement, de données de base, ainsi qu'aux erreurs textuelles. Les représentations, les coloris, les descriptions et les données afférentes aux dimensions, caractéristiques, etc. ne valent que par approximation et n'engagent pas notre société. |