Linssen 40 SL Sedan
The Linssen 40 SL Sedan has a large saloon with steering position to port side. Pantry on starboard and lots of seating and storage space.
A forward cabin with free-standing twin bed and cupboards, toilet unit with electric toilet and separate shower room and a guest cabin with two single beds and cupboards
Layout

Pictures
Exterior pictures
Interior pictures
Video
Basic specifications
Basic Specification | Linssen 40 SL Sedan |
---|---|
LOA x beam overall x draft | ± 12,85 x 4,25 x 1,20 m ± 42'2" x 14'1.3" x 4' |
Minimum air draft: | ± 2,72 m (with Variodeck) ± 8'1" |
Headroom FC/saloon: | ± 1,97 / 2,01 m ± 6'5.5" / 6'7.1" |
CE-classification: | B (sea) |
Tank capacity | ± 750 ltr diesel fuel ± 198 gallons |
Water capacity | ± 440 ltr ± 116 gallons |
Holding tank capacity | ± 300 ltr ± 79 gallons |
Weight/displacement: | ± 16.500 kg / ± 16,5 m3 ± 36375 lbs |
Engine Linssen 40 SL Sedan | 1x 4 cil. Mercury Diesel, type MD2.0L |
84 kW (115 PK), 3000 rpm | |
Emission compliance: EPA Tier 3, EU RCD Stage II, BSO II |
Enquire now
Pricelist
Due to the rising prices of materials and components, our prices are currently only available on request.
If you fill in your details above, we will contact you about this.